FLUKE375 FC CLAMP METER
Clamp Meters
EGP 60,239.67/Each
(ex VAT)
EGP 69,275.62/Each
(inc VAT)
Stock No. | 9055917 |
---|---|
Manufacturer | Fluke |
Part No. | FLUKE 375 FC |
Origin | CHINA |
Supplied/Stocked By | RS Components Ltd. |
DC Current Measurement Resolution | 100mA |
---|---|
Safety Category Voltage | 600 V, 1000 V |
True RMS | Yes |
Display Type | Backlit LCD |
Connectivity | Bluetooth |
AC Current Measurement Resolution | 100mA |
Weight | 388g |
Length | 246mm |
Jaw Capacity Busbars | 34mm |
Best AC Current Accuracy | ±(2% rdg + 5dgts) |
Best Resistance Measurement Accuracy | 1% ±5 Digits |
Absolute Maximum DC Voltage Measurement | 1000V dc |
Best AC Voltage Accuracy | ±(1.5% rdg + 5dgts) |
DC Voltage Measurement Resolution | 100mV |
Absolute Maximum AC Current Measurement | 600A ac |
Absolute Maximum DC Current Measurement | 600A dc |
Functions Measured | AC Current, AC Voltage, DC Current, DC Voltage, Resistance, Temperature |
Clamp Meter Type | AC/DC Clamp Meter |
Power Source | Battery |
Dimensions | 246 x 83 x 43mm |
Safety Category | CAT III 1000 V, CAT IV 600 V |
Maximum Operating Temperature | +50°C |
Model Number | 375 FC |
AC Voltage Measurement Resolution | 100mV |
Battery Type | 2 AA, IEC LR6, NEDA 15A |
Width | 83mm |
Safety Category Level | CAT III, CAT IV |
Best DC Current Accuracy | ±(2% rdg + 5dgts) |
Resistance Measurement Resolution | 10Ω |
Height | 43mm |
Minimum Operating Temperature | -10°C |
Best DC Voltage Accuracy | ±(1% rdg + 5dgts) |
Absolute Maximum AC Voltage Measurement | 1000V ac |
Absolute Maximum Resistance Measurement | 60kΩ |
Parts List
Product added to parts list