1630-2FC EARTH TEST CLAMP
Earth Testers
EGP 200,321.00/Each
(ex VAT)
EGP 230,369.15/Each
(inc VAT)
| Stock No. | 1347343 |
|---|---|
| Manufacturer | Fluke |
| Part No. | FLUKE-1630-2 FC |
| Origin | CHINA |
| Supplied/Stocked By | RS Components Ltd. |
Fluke 1630-2 FC Earth Ground LeakageTester
This 1630-2 FC offers a stakeless earth ground loop and ac leakage clamp, with Fluke Connect. Which identifies ground loop impedance without having to disconnect the ground from the grounding system, and without having to use auxiliary test stakes. Save and share data via Fluke Connect® wireless test system.Fluke Connect® Wireless System
The 1630-2 FC supports the Fluke Connect Wireless System (may not be available in all regions). Fluke Connect wirelessly connects the clamp with an app on your smartphone or tablet. The app shows the ground resistance measurements on your smartphone or tablet display. You can save these measurements, GPS location from your phone and images to Fluke Connect Cloud storage and share with your team.Feature and Benefits
High-quality| Measurement Type | Earth Ground Loop Resistance |
|---|---|
| Height | 283mm |
| Model Number p | 1630-2 FC |
| Safety Category Voltage | 600 V, 1000 V |
| Width | 48mm |
| Battery Life | 15 h |
| Safety Category | CAT III 1000 V, CAT IV 600 V |
| Includes | 4 AA Batteries, Earth Ground Clamp, Hard Case, Loop Resistance Standard, Quick Reference Guide, Safety Information Guide |
| Power Source | Battery |
| Minimum Operating Temperature | -10°C |
| Length | 105mm |
| Absolute Maximum Resistance Measurement | 1.5kΩ |
| Battery Type | AA |
| Weight | 880g |
| Best Accuracy | ±1.5 % of 0.02 Reading |
| Safety Category Level | CAT III, CAT IV |
| Display Type | LCD |
| Maximum Operating Temperature | +50°C |
Technical Documents
Parts List
Product added to parts list