7.5KW DOL STARTER ISO 230
Motor Starters
EGP 39,760.00/Each
(ex VAT)
EGP 45,724.00/Each
(inc VAT)
| Stock No. | 5287404 |
|---|---|
| Manufacturer | Eaton Moeller |
| Part No. | 118530 XDP7,5I(230V50HZ,240V60 |
| Origin | UNITED KINGDOM |
| Supplied/Stocked By | RS Components Ltd. |
EATON XDP DOL Starter Series with Isolator
Providing reliability and long operating life, these 'direct-on-line' starters are totally insulated with IP65 protection. Capable of high numbers of operations, these starters are constructed from standard components meaning they are very easy to maintain. Fitted with AC-3 rated triple pole contactor, AC-3 rated triple pole switch disconnector and on and off pushbuttons, these devices also allow for 3 padlocks for additional safety.All starters in this range are wired to accept EATON overload relays for overload protection, also available from RS components to be purchased separately.
4 & 5.5kW models = H200 x W120 x D160mm, 7.5 & 11kW models = H240 x W160 x D160mm
Features and Benefits:
Fitted with metric knockouts Easy maintenance
Complies with IEE regulations
16th edition on isolation and switching
Glass fibre reinforced polycarbonate casing
Applications:
Used for starting 3 phase induction motors, direct on line starters are regularly used in industrial applications such as conveyor belts, compressors and small water pumps.What is the difference between dol and star delta starters?
Both devices are used to start induction motors however, where partial voltage is applied to each winding of a star delta starter, a DOL has 100% voltage applied. This also applies to the current, a star delta uses one-third of the starting current that a DOL does. Direct on line starters are the most common and simplest starting method, within a motor start-up they also provides the lowest temperature rise. Star delta starters allow for starting the motor at a lower voltage, making them suitable for high inertias. Note FLC figures quoted are maximum, other overload ratings can be used dependant on FLC rating. Standards IEC/EN 60529, DIN 43660, EN 50262| Enclosure | Yes |
|---|---|
| Additional Features | Disconnect Switch Included |
| Overall Width | 160mm |
| Power Rating | 7.5 kW |
| Series | XDP |
| Voltage Rating | 230 V ac |
| Motor Starter Type | DOL |
| IP Rating | IP65 |
| Motor Starter Functionality | Automatic |
| Overall Depth | 160mm |
| Overall Length | 240mm |
| Number of Poles | 3P |
Technical Documents
Parts List
Product added to parts list