AM520 DIGITAL MULTIMETER
Multimeters
EGP 11,250.16/Each
(ex VAT)
EGP 12,937.68/Each
(inc VAT)
Stock No. | 7943092 |
---|---|
Manufacturer | Amprobe |
Part No. | AM-520-EUR |
Origin | CHINA |
Supplied/Stocked By | RS Components Ltd. |
AM-520-EUR Digital Multimeter
Designed primarily for HVAC professionals, the AM-520 auto-ranging digital multimeter offers all the most commonly used HVAC digital multimeter features such as temperature, microamps to troubleshoot flame sensors, and capacitance to check motor startup capacitors. With its CAT III safety rating, this high voltage multimeter measures a broad range of electrical parameters. The backlit LCD display makes it easy to read, and it's easy to use with non-contact voltage detection, the third-hand probe holder, and the built-in flashlight.Features and Benefits:
Measures AC/DC voltage up to 600V, AC/DC current, resistance, frequency, capacitance and temperature Standards CAT III 600V, CAT II 1000V Supplied with 1 x 9V(6F22) battery installed Test leads
1 x Type-K probe
Velcro strap
Carrying case and users manual
Amprobe
Safety Category Voltage | 600 V, 1000V |
---|---|
Best Resistance Measurement Accuracy | ±1.2% + 2 Digits |
Absolute Maximum AC Current Measurement | 10A ac |
Dimensions | 182 x 90 x 45mm |
Absolute Maximum Resistance Measurement | 40MΩ |
Absolute Maximum DC Voltage Measurement | 1000V dc |
Multimeter Type | Handheld |
Weight | 354g |
Length | 182mm |
Maximum Frequency | 400Hz |
Best AC Voltage Accuracy | ±1% + 3 Digits |
Absolute Maximum DC Current Measurement | 10A dc |
Functions Measured | AC Current, AC Voltage, Capacitance, DC Current, DC Voltage, Resistance, Temperature |
Model Number p | AM-520-EUR |
Best Temperature Measurement Accuracy | ±1% + 8 Digits |
Display Type | Digital |
Best DC Current Accuracy | ±1% + 2 Digits |
Absolute Maximum AC Voltage Measurement | 750V ac |
Safety Category Level | CAT II, CAT III |
Best AC Current Accuracy | ±1.2% + 2 Digits |
Absolute Maximum Temperature Measurement | +1000°C |
Width | 90mm |
Absolute Maximum Capacitance Measurement | 4mF |
Height | 45mm |
Best DC Voltage Accuracy | ±0.8% + 1 Digits |
Battery Type | 9 V |
Best Capacitance Measurement Accuracy | ±3% + 5 Digits |
True RMS | No |
Technical Documents
Parts List
Product added to parts list