CERAMIC RESONATOR 3.68MHZ
Ceramic Resonators
EGP 16.00/Each(In a Pack of 4000)
(ex VAT)
EGP 18.40/Each(In a Pack of 4000)
(inc VAT)
| Stock No. | 1886500 |
|---|---|
| Manufacturer | Abracon |
| Part No. | AWSCR-3.68CPLA-C33-T4 |
| Origin | CHINA |
| Supplied/Stocked By | RS Components Ltd. |
Industry standard footprint
Low resonance impedance
Built-in capacitance options
Wide operating temperatures in extended industry range
Applications
Metering systems
Remote control
Microprocessor
Industrial control
Electric appliances
Low resonance impedance
Built-in capacitance options
Wide operating temperatures in extended industry range
Applications
Metering systems
Remote control
Microprocessor
Industrial control
Electric appliances
| Minimum Operating Temperature | -40°C |
|---|---|
| Length | 6mm |
| Pin Count | 3 |
| Package Type | SMD |
| Frequency Tolerance | ±0.5% |
| Resonance Frequency | 3.68MHz |
| Load Capacitance | 33pF |
| Width | 3mm |
| Mounting Type | Surface Mount |
| Maximum Operating Temperature | 85°C |
| Dimensions | 6 x 3 x 1.5mm |
| Frequency Ageing | ±0.1% |
| Frequency Stability | ±0.3% |
| Height | 1.5mm |
| Resonance Resistance | 30Ω |
Technical Documents
Parts List
Product added to parts list