SPST RELAY50A 12VDC
Latching Relays
EGP 1,187.05/Each
(ex VAT)
EGP 1,365.11/Each
(inc VAT)
Stock No. | 0476577 |
---|---|
Manufacturer | RS Pro |
Part No. | HFE10-112-HST-L2 |
Origin | CHINA |
Supplied/Stocked By | RS Components Ltd. |
High Power Latching Relays
Maximum switching capability up to 50ALamp load up to 5000W
Capacitor load up to 200μF (min inrush current @ 500A/10μs)
4kV dielectric strength (between coil and contacts)
Wash tight
Creepage distance 8mm Note Set and Reset coils have a common positive connection; both coils should not be simultaneously energised. Neither coil should be continuously energised for more than 1 minute. Approvals UL (File no. E134517), CQC (File no. CQC06017016719)
Minimum Operating Temperature | -40°C |
---|---|
Terminal Type | Through Hole |
Contact Material | Silver Alloy |
Application | Power |
Dimensions | 39 x 30.2 x 15mm |
Length | 39mm |
Coil Resistance | 48 Ω |
Features | 4 kV Dielectric Strength (Between Coil & Contacts), Capacitor Load up to 200 μF (Min Inrush Current at 500 A/10 μs), Creepage Distance 8 mm, Lamp Load |
Standards Met | RoHS Compliant |
Coil Power | 3W |
Contact Configuration | SPNO |
Life | 1000000 (Mechanical) cycles |
Switching Current | 50 A |
Maximum Switching Power AC | 12.5 kVA |
Isolation Coil To Contact | 4kV ac |
Height | 30.2mm |
Maximum Operating Temperature | +70°C |
Mounting Type | PCB Mount |
Coil Voltage | 12V dc |
Depth | 15mm |
Operating Temperature Range | -40 → +70°C |
Maximum Switching Voltage AC | 440V ac |
Technical Documents
Parts List
Product added to parts list